Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
ENBW ENERGIE BADEN WUERTTEMBERG 67,400 -0,88% 18/10/2024, 14:30 67,400 67,400 67,400 +Info
EGNA NORTH AM X EUR 3.681,593 +0,55% 28/06/2016, 22:05 3.681,593 3.681,593 3.681,593 +Info
EPRA/NAREIT North America Index 2.651,280 -0,16% 01/08/2014, 20:30 2.655,210 2.650,800 2.671,890 +Info
EPRA/NAREIT Global Index (USD v 2.215,620 -0,47% 01/08/2014, 20:30 2.226,160 2.213,090 2.226,570 +Info
EPRA/NAREIT Europe Index (USD v 2.343,610 -0,86% 01/08/2014, 15:58 2.363,600 2.331,100 2.364,420 +Info
EDHEC RISK AP EXJP 01/01/1970 +Info
EDHEC RISK DVLP EUR 01/01/1970 +Info
EDHEC RISK ALL EXUK 01/01/1970 +Info
EDHEC RISK ALL EXUS 01/01/1970 +Info
EDHEC RISK EUR EXUK 01/01/1970 +Info
ELLE.L,0P0001T4X1,0 16,748 +1,44% 22/10/4025, 17:28 16,400 16,400 16,440 +Info
EAC INVEST A/S EAC INVEST ORD S 10.600,000 17/05/2024, 08:12 +Info
ECO ANIMAL HEALTH GROUP PLC ORD 76,000 18/10/2024, 16:15 76,200 74,250 78,000 +Info
ECR MINERALS PLC ORD 0.001P 0,285 -6,56% 18/10/2024, 16:11 0,300 0,280 0,300 +Info
ECSC GROUP PLC ORD 1P 52,500 21/06/2023, 08:06 +Info
EDP FINANCE B.V 8.625% NTS 04/0 127,430 -5,80% 28/06/2019, 15:35 127,430 127,430 +Info
EEMS ITALIA SPA EEMS ITALIA ORD 0,259 +225,38% 12/03/2024, 16:21 +Info
EJF INVESTMENTS LTD 130,500 11/11/2022, 09:42 +Info
EJF INVESTMENTS LTD ORD NPV 112,000 -0,44% 18/10/2024, 14:55 113,700 111,000 114,000 +Info
EKF DIAGNOSTICS HOLDINGS PLC OR 29,150 -2,83% 18/10/2024, 16:15 29,550 28,500 29,800 +Info
EMIS GROUP PLC ORD 1P 1.920,000 26/10/2023, 15:41 +Info
ENGAGE XR HOLDINGS PLC ORD EUR0 0,850 18/10/2024, 12:31 0,805 0,805 0,830 +Info
EPE Special Opportunities", 153,000 18/10/2024, 20:00 155,000 +Info
EQT CORP EQT ORD SHS 36,290 -2,05% 18/10/2024, 18:13 36,900 36,030 37,260 +Info
EQTEC PLC ORD EUR0.01 (CDI) 0,675 -12,90% 18/10/2024, 15:19 0,769 0,562 0,800 +Info
ESI GROUP SA ESI GROUP ORD SHS 153,985 -0,32% 08/01/2024, 17:49 +Info
EURO RESSOURCES SA EURO RESSOUR 3,480 20/12/2023, 17:10 +Info
EVN AG EVN ORD SHS 21,950 +1,39% 22/10/4485, 16:58 21,950 21,950 21,950 +Info
EVRAZ PLC ORD USD0.05 80,890 14/08/2023, 17:39 +Info
EVS BROADCAST EQUIPMENT SA EVS 29,000 +1,58% 18/10/2024, 14:41 28,700 28,550 29,000 +Info
EXEL INDUSTRIES SA EXEL INDUSTR 51,000 +9,68% 01/10/2024, 15:04 51,000 51,000 51,000 +Info
EAGLE EYE SOLUTIONS GROUP PLC O 459,000 18/10/2024, 10:00 454,000 454,000 457,000 +Info
EAGLE FOOTBALL GROUP EAGLE FOOT 2,270 +2,25% 15/10/2024, 07:00 2,270 2,270 2,270 +Info
EAST IMPERIAL PLC ORD 0.1P 0,280 -24,32% 12/04/2024, 15:35 +Info
EAST STAR RESOURCES PLC ORD GBP 1,200 18/10/2024, 15:28 1,115 1,100 1,265 +Info
EASTERN POWER NETWORKS PLC 5.75 117,900 +0,11% 27/02/2019, 08:59 115,350 115,500 +Info
EASTNINE AB (PUBL) EASTNINE ORD 44,085 +2,64% 28/08/2024, 13:37 44,085 44,085 44,085 +Info
EBIQUITY PLC ORD 25P 21,500 18/10/2024, 11:11 21,275 21,275 22,000 +Info
ECCLESIASTICAL INSURANCE OFFICE 139,000 +2,21% 18/10/2024, 15:35 135,710 135,000 139,000 +Info
ECHO INVESTMENT SA ECHO INVESTM 3,220 +22,50% 10/05/2022, 15:25 3,220 3,220 3,220 +Info
ECKERT & ZIEGLER STRAHLEN UND M 39,740 +0,03% 22/10/3397, 16:58 39,740 39,740 39,740 +Info
ECKOH PLC ORD 0.25P 43,000 -1,15% 18/10/2024, 15:36 43,076 42,000 44,250 +Info
ECO (ATLANTIC) OIL & GAS LTD CO 9,750 +1,56% 18/10/2024, 16:08 9,690 9,520 9,750 +Info
ECO BUILDINGS GROUP PLC ORD 1P 9,250 18/10/2024, 11:39 9,250 9,200 9,250 +Info
ECOFIN GLOBAL UTILITIES AND INF 196,500 -0,63% 18/10/2024, 15:35 195,420 195,000 198,500 +Info
ECOFIN U.S. RENEWABLES INFRASTR 0,360 18/10/2024, 09:20 0,355 0,355 0,355 +Info
ECORA RESOURCES PLC ORD 2P 65,400 +1,08% 18/10/2024, 15:40 64,800 66,600 +Info
EDEN RESEARCH PLC ORD 1P 3,850 -2,53% 18/10/2024, 14:48 3,967 3,830 3,967 +Info
EDENVILLE ENERGY PLC ORD 1P 14,250 31/08/2023, 14:35 +Info
EDGE PERFORMANCE VCT PLC H SHS 45,500 -10,78% 23/01/2023, 15:32 +Info