Titolo | Prezzo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | |
---|---|---|---|---|---|---|---|---|---|
COMPAM FUND - SB FLEXIBLE CLAS | 170,564 | +34,05 | 15:00:26 | 127,235 | +Info | ||||
COMPAM FUND SB CONVEX CLASSE Q | 146,793 | +12,13 | 15:00:26 | 130,911 | +Info | ||||
NEW MILLENNIUM VOLACTIVE CLASS | 101,590 | +8,61 | 15:00:26 | 93,540 | +Info | ||||
COMPAM FUND - SB EQUITY CLASSE | 171,298 | +7,87 | 15:00:26 | 158,805 | +Info | ||||
GLOBAL X COPPER MINERS UCITS E | 32,020 | +5,89 | 17:35:04 | 30,995 | 30,240 | 32,050 | 30,910 | 18.476,000 | +Info |
Titolo | Prezzo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | |
---|---|---|---|---|---|---|---|---|---|
GLOBAL X CLEANTECH UCITS ETF | 4,784 | -6,57 | 17:45:00 | 4,777 | 4,784 | 5,130 | 4,777 | 16.767,000 | +Info |
ATOMO MADE IN ITALY FUND - CLA | 116,850 | -6,41 | 15:00:26 | 124,850 | +Info | ||||
GLOBAL X WIND ENERGY UCITS ETF | 8,654 | -4,14 | 17:45:00 | 8,768 | 8,654 | 8,871 | 8,673 | 5.590,000 | +Info |
L&G DAX DAILY 2X SHORT UCITS E | 0,977 | -3,55 | 17:13:19 | 0,997 | 1,013 | 0,997 | 0,972 | 268.279,000 | +Info |
AMUNDI SHORTDAX DLY -2X INV UC | 0,860 | -3,48 | 17:18:03 | 0,876 | 0,891 | 0,876 | 0,856 | 468.039,000 | +Info |
Titolo | Prezzo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | |
---|---|---|---|---|---|---|---|---|---|
ISHARES CORE MSCI WORLD UCITS | 101,700 | +0,66 | 17:33:08 | 101,430 | 101,020 | 101,720 | 101,290 | 81.863,000 | +Info |
ISHARES HIGH YLD CORP UCITS ET | 92,980 | +0,15 | 17:35:12 | 92,780 | 92,840 | 93,040 | 92,780 | 127.059,000 | +Info |
ISHARES CORE S&P 500 UCITS ETF | 585,360 | +0,55 | 17:35:23 | 584,550 | 582,130 | 585,640 | 582,990 | 17.102,000 | +Info |
XTRACKERS II EUR OVNI RATE SWA | 144,162 | +0,02 | 17:35:05 | 144,160 | 144,135 | 144,195 | 144,135 | 68.107,000 | +Info |
VANGUARD S&P 500 UCITS ETF ACC | 104,990 | +0,57 | 17:35:03 | 104,830 | 104,390 | 104,990 | 104,490 | 44.695,000 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').