Titolo | Prezzo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol |
---|---|---|---|---|---|---|---|---|
GLOBAL X BLOCKCHAIN UCITS ETF | 7,082 | +6,24 | 17:45:00 | 7,098 | 6,666 | 7,098 | 6,669 | 3.843,000 |
ISHARES BLOCKCHAIN TECHNOLOGY | 8,168 | +6,08 | 17:45:00 | 8,187 | 7,700 | 8,187 | 7,738 | 1.001,000 |
VANECK CRYPTO AND BLOCKCHAIN U | 5,495 | +5,03 | 17:45:00 | 5,486 | 5,232 | 5,517 | 5,199 | 43.094,000 |
MELANION BTC EQUITIES UNIVERSE | 9,064 | +4,74 | 17:45:00 | 9,040 | 8,654 | 9,064 | 8,602 | 512,000 |
ETC GROUP DIG ASS & BLOCKCHAIN | 2,268 | +4,49 | 17:45:00 | 2,171 |
Titolo | Prezzo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol |
---|---|---|---|---|---|---|---|---|
L&G GOLD MINING UCITS ETF UCIT | 27,845 | -3,00 | 17:45:00 | 28,530 | 28,705 | 28,530 | 28,270 | 741,000 |
AMUNDI ESTOXX50 DLY -2X INV UC | 0,911 | -2,13 | 17:45:00 | 0,926 | 0,931 | 0,926 | 0,908 | 524.446,000 |
LYXOR STX EU600 BASIC RESOURCE | 87,820 | -2,07 | 17:45:00 | 89,250 | 89,680 | 89,250 | 87,680 | 2.469,000 |
AMUNDI FTSE MIB DLY -2X INV UC | 0,557 | -1,78 | 17:45:00 | 0,568 | 0,567 | 0,568 | 0,556 | 2.625.335,000 |
UBS BLOOM EU INFL LINK 10+ UCI | 16,966 | -1,57 | 17:45:00 | 16,968 | 17,236 | 16,968 | 16,968 | 863,000 |
Titolo | Prezzo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol |
---|---|---|---|---|---|---|---|---|
ISHARES CORE MSCI WORLD UCITS | 80,840 | +0,61 | 17:45:00 | 80,440 | 80,350 | 80,980 | 80,350 | 19.646,000 |
ISHARES GLOBAL CLEAN ENERGY UC | 7,526 | -0,01 | 17:45:00 | 7,511 | 7,527 | 7,600 | 7,511 | 92.623,000 |
AMUNDI FTSE MIB DAILY (2X) LEV | 10,856 | +1,69 | 17:45:00 | 10,642 | 10,676 | 10,880 | 10,642 | 211.568,000 |
WISDOMTREE ARTIF INTEL UCITS E | 53,890 | +1,55 | 17:45:00 | 53,400 | 53,070 | 54,120 | 53,300 | 7.491,000 |
VANGUARD S&P 500 UCITS ETF ACC | 80,240 | +0,59 | 17:45:00 | 79,830 | 79,770 | 80,370 | 79,740 | 6.702,000 |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').