Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol |
---|---|---|---|---|---|---|---|---|
3D SYSTEMS CORP | 4,800 | +10,65% | 17:45:00 | 4,942 | 4,800 | 4,962 | 4,800 | 952 |
3M | 87,530 | 17:45:00 | 87,530 | |||||
ABBVIE | 127,700 | 17:45:00 | 127,700 | |||||
ACS ACTIVIDADES CONS.Y SERVICI | 33,260 | 17:45:00 | 33,260 | |||||
ADIDAS | 185,420 | +0,40% | 17:45:00 | 184,200 | 185,420 | 185,440 | 183,880 | 274 |
ADLER GROUP | 0,408 | 17:45:00 | 0,408 | |||||
ADOBE | 567,000 | +0,14% | 17:45:00 | 567,000 | 567,000 | 567,000 | 567,000 | 1 |
ADVANCED MICRO DEVICES | 112,540 | +0,75% | 17:45:00 | 111,460 | 112,540 | 112,540 | 111,020 | 1.609 |
AENA SME | 147,300 | 17:45:00 | 147,300 | |||||
AGEAS | 40,430 | +0,40% | 17:45:00 | 40,150 | 40,430 | 40,430 | 40,140 | 518 |
AGILENT TECHNOLOGIES | 99,440 | 17:45:00 | 99,440 | |||||
AHOLD DEL | 26,750 | -0,32% | 17:45:00 | 26,750 | 26,750 | 26,750 | 26,750 | 385 |
AIR FRANCE-KLM | 11,470 | -0,12% | 9:18:37 | 11,362 | 11,484 | 11,470 | 11,362 | 38 |
AIR PRODUCTS AND CHEMICALS | 248,900 | 17:45:00 | 248,900 | |||||
AIRBNB | 117,020 | +6,11% | 17:45:00 | 117,260 | 117,020 | 117,400 | 117,020 | 41 |
AIRBUS | 134,340 | +0,40% | 9:12:08 | 134,340 | 133,800 | 134,340 | 134,340 | 50 |
AIXTRON | 28,040 | 17:45:00 | 28,040 | |||||
AKAMAI TECHNOLOGIES | 102,760 | 17:45:00 | 102,760 | |||||
ALCOA | 22,760 | 17:45:00 | 22,760 | |||||
ALLIANZ | 231,050 | +0,26% | 9:18:15 | 229,600 | 230,450 | 231,050 | 229,600 | 371 |
ALPHABET CLASSE A | 124,180 | -0,31% | 9:21:24 | 123,860 | 124,560 | 124,380 | 123,860 | 229 |
ALPHABET CLASSE C | 126,120 | +0,24% | 17:45:00 | 126,140 | 126,120 | 126,880 | 125,940 | 408 |
ALTRIA GROUP | 37,260 | 17:45:00 | 37,260 | |||||
AMADEUS FIRE | 114,600 | 17:45:00 | 114,600 | |||||
AMADEUS IT GROUP | 60,260 | 17:45:00 | 60,260 | |||||
AMAZON | 134,700 | -1,03% | 9:09:12 | 135,980 | 136,100 | 135,980 | 134,700 | 355 |
AMERICAN AIRLINES GROUP | 11,150 | +2,80% | 17:45:00 | 11,272 | 11,150 | 11,272 | 11,150 | 1.355 |
AMERICAN EXPRESS | 150,250 | +0,84% | 17:45:00 | 150,250 | 150,250 | 150,250 | 150,250 | 29 |
AMERICAN INTERNATIONAL GROUP | 59,250 | 17:45:00 | 59,250 | |||||
AMERICAN TOWER REIT | 170,050 | 17:45:00 | 170,050 | |||||
AMERICAN WATER WORKS COMPANY | 116,400 | 17:45:00 | 116,400 | |||||
AMGEN | 242,200 | 17:45:00 | 242,200 | |||||
ANALOG DEVICES | 159,000 | 17:45:00 | 159,000 | |||||
ANHEUSER-BUSCH | 57,560 | -0,23% | 17:45:00 | 57,480 | 57,560 | 57,560 | 57,390 | 242 |
APPLE | 173,380 | -0,03% | 9:21:36 | 173,500 | 173,440 | 173,500 | 173,380 | 86 |
APPLIED MATERIALS | 137,200 | +0,79% | 17:45:00 | 137,200 | 137,200 | 137,200 | 137,200 | 73 |
ARCHER-DANIELS-MIDLAND | 68,600 | 17:45:00 | 68,600 | |||||
ASML | 627,900 | -0,63% | 17:45:00 | 634,700 | 627,900 | 634,700 | 626,900 | 171 |
AT&T | 14,850 | +2,03% | 17:45:00 | 14,850 | 14,850 | 14,850 | 14,850 | 67 |
AUMANN | 14,560 | 17:45:00 | 14,560 | |||||
AUTODESK | 191,880 | 17:45:00 | 191,880 | |||||
AUTOMATIC DATA PROCESSING | 212,800 | 17:45:00 | 212,800 | |||||
AUTOZONE | 2.498,000 | 17:45:00 | 2.498,000 | |||||
AXA | 28,410 | -0,79% | 17:45:00 | 28,400 | 28,410 | 28,410 | 28,195 | 2.800 |
BANCO DE SABADELL | 1,230 | 17:45:00 | 1,230 | |||||
BANCO SANTANDER | 3,749 | -0,37% | 17:45:00 | 3,748 | 3,749 | 3,751 | 3,748 | 9.899 |
BANK OF AMERICA | 27,220 | +0,29% | 17:45:00 | 27,220 | 27,220 | 27,220 | 27,220 | 9 |
BASF | 43,190 | -3,43% | 17:45:00 | 43,480 | 43,190 | 43,700 | 43,100 | 5.145 |
BAXTER INTERNATIONAL | 30,500 | 17:45:00 | 30,500 | |||||
BAYER | 31,400 | -1,69% | 9:22:25 | 31,420 | 31,940 | 31,520 | 31,115 | 7.267 |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').