Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
1ST Sicav Athena Balanced R Cap EUR 105,930 +0,67 EUR 0,018 0,013 -0,078
1ST Sicav Hestia Conservative R EUR 95,670 +0,35 EUR 0,011 0,007 -0,084
1ST Sicav Italy R Cap EUR 96,940 -1,50 EUR 0,011 -0,061 -0,161
2P Invest Multi Asset ESG Bond R 93,291 +0,13 EUR 0,005 0,029 -0,034
2P Invest Multi Asset ESG Equities R 135,436 +0,69 EUR 0,001 0,012 0,037
2P Invest Multi Asset Euro Corporate Bond I 101,943 EUR 0,012 0,035 -0,008
2P Invest Multi Asset Euro Corporate Bond R 93,696 +0,08 EUR 0,003 0,023 -0,021
2P Invest Multi Asset Euro Equities I 99,490 +0,09 EUR 0,091 0,074 -0,069
2P Invest Multi Asset Euro Equities R 128,563 +0,79 EUR -0,014 0,010 0,107
2P Invest Multi Asset Euro Government Bond I 106,274 -0,13 EUR 0,005 0,024 0,005
2P Invest Multi Asset Euro Government Bond R 93,742 +0,15 EUR 0,006 0,030 -0,036
2P Invest Multi Asset Us Dollar Bond I 96,546 -0,02 EUR 0,000 0,001 -0,007
2P Invest Multi Asset Us Dollar Bond R 93,354 +0,21 EUR 0,017 0,032 -0,010
3 Banken Absolute Return Mix-A 8,650 EUR 0,008 0,025 0,054
8a+ Eiger Q 122,104 +1,21 EUR -0,015 -0,017 0,073
8a+ Eiger R 7,672 +1,20 EUR -0,016 -0,019 0,062
8a+ Eiger T EUR
8a+ Gran Paradiso Q 79,700 +0,70 EUR -0,007 -0,030 -0,062
8a+ Gran Paradiso R 3,944 +0,74 EUR -0,008 -0,033 -0,073
8a+ Latemar Q 108,509 +0,38 EUR 0,001 0,000 0,008
8a+ Latemar R 6,186 +0,39 EUR -0,003 -0,001
8a+ Matterhorn EUR 1.013.375,803 +0,01 EUR -0,025 -0,071 -0,019
8a+ Nextam Bilanciato I EUR
8a+ Nextam Bilanciato R 7,918 +0,94 EUR 0,008 0,023 0,011
8a+ Nextam Obbligazionario Misto I EUR
8a+ Nextam Obbligazionario Misto R 9,010 +0,22 EUR 0,009 0,022 0,002
8a+ Sicav Eiger I EUR 121,600 +1,36 EUR 0,019 0,016 0,105
8a+ Sicav Eiger R Cap EUR 140,870 +1,35 EUR 0,020 0,015 0,079
8a+ Sicav Etica R Cap EUR 92,980 +0,26 EUR -0,001 0,007 -0,033
8a+ Sicav Flex AM I Cap EUR EUR
8a+ Sicav Monviso I EUR 89,979 +0,25 EUR 0,018 0,024 0,014
8a+ Sicav Monviso R EUR 83,095 +0,26 EUR 0,017 0,021 0,005
AAM European Equities I EUR 142,160 +1,37 EUR 0,009 0,017 -0,011
AB FCP I American Income Ptf. A $ 6,460 USD -0,011 0,015 -0,035
AB FCP I American Income Ptf. A EUR 6,090 EUR 0,017 0,006 -0,029
AB FCP I American Income Ptf. A2 $ 28,840 USD -0,005 0,021 -0,020
AB FCP I American Income Ptf. A2 EUR 26,920 -0,04 EUR 0,023 0,011 -0,016
AB FCP I American Income Ptf. A2 EUR Hgd 17,240 EUR -0,007 0,015 -0,051
AB FCP I American Income Ptf. AK EUR Hdg 10,610 EUR -0,007 0,014 -0,051
AB FCP I American Income Ptf. AT $ 6,450 USD -0,006 0,020 -0,020
AB FCP I American Income Ptf. AT EUR 6,090 EUR 0,023 0,011 -0,016
AB FCP I American Income Ptf. AT EUR Hdg 10,570 EUR -0,007 0,014 -0,051
AB FCP I American Income Ptf. B2 $ 22,630 USD -0,006 0,019 -0,027
AB FCP I American Income Ptf. C $ 6,470 USD -0,011 0,015 -0,037
AB FCP I American Income Ptf. C EUR 6,100 EUR 0,017 0,005 -0,033
AB FCP I American Income Ptf. C2 $ 34,800 +0,03 USD -0,005 0,020 -0,025
AB FCP I American Income Ptf. C2 EUR 32,480 EUR 0,022 0,009 -0,021
AB FCP I American Income Ptf. C2 EUR Hdg 16,310 EUR -0,007 0,014 -0,055
AB FCP I American Income Ptf. CK EUR Hdg 13,520 EUR 0,001 -0,033
AB FCP I American Income Ptf. CT $ 10,830 +0,09 USD -0,006 0,020 -0,025