Azioni Amsterdam

Titolo Last Var% Data Apertura Min Max Operazioni
BANIJAY GROUP N.V. 8,950 15/09/2025, 07:24 8,650 8,650 8,950 +Info
THE LONDON TUNNELS PLC 1,700 15/09/0893, 17:57 1,580 1,570 1,700 +Info
LS 1x Apple Tracker ETP 7,990 -0,13% 12/06/2024, 13:49 7,629 7,593 7,990 +Info
iShares AI Infrastructure UCITS 6,371 +0,54% 15/09/2025, 07:21 6,372 6,352 6,372 +Info
LS 1x Amazon Tracker ETP 5,984 -0,73% 12/09/2025, 07:04 5,991 5,991 5,991 +Info
21Shares Solana Staking ETP 157,995 +0,71% 15/09/2025, 07:04 157,995 157,995 157,995 +Info
iShares Bitcoin ETP 11,613 +0,83% 15/09/2025, 07:04 11,613 11,613 11,613 +Info
Franklin FTSE Japan UCITS ETF 4.587,230 +0,28% 15/09/2025, 07:04 4.587,230 4.587,230 4.587,230 +Info
LS 1x Alphabet Tracker ETP 8,511 +0,35% 12/09/2025, 07:04 8,491 8,491 8,491 +Info
21Shares Crypto Basket Index ET 6,453 -0,09% 06/10/2023, 08:30 6,425 6,425 6,485 +Info
SPDR Bloomberg SASB U.S. Corpor 27,340 15/09/2025, 07:04 27,340 27,340 27,340 +Info
21Shares Chainlink ETP 7,857 -4,79% 06/10/2023, 07:04 7,811 7,811 7,811 +Info
FERRARI GROUP 8,430 12/09/2025, 15:35 8,500 8,380 8,500 +Info
THEON INTERNATIONAL PLC 28,800 +3,60% 15/09/2025, 07:24 27,950 27,950 28,900 +Info
AMUNDI INDEX MSCI EMERGING MARK 61,337 +0,21% 21/09/2023, 10:39 61,553 61,337 61,553 +Info
21Shares Arbitrum ETP 9,199 -1,88% 15/09/2025, 07:04 9,199 9,199 9,199 +Info
21Shares Injective Staking ETP 13,524 +0,08% 15/09/2025, 07:04 13,524 13,524 13,524 +Info
21Shares NEAR Protocol Staking 8,021 +0,52% 15/09/2025, 07:04 8,021 8,021 8,021 +Info
21Shares Ondo ETP 19,789 -2,89% 15/09/2025, 07:07 19,815 19,725 19,815 +Info
21Shares Render ETP 9,731 -0,52% 15/09/2025, 07:04 9,694 9,694 9,731 +Info
21Shares Staking Basket Index E 23,696 04/08/2025, 11:00 23,527 23,394 23,527 +Info
21Shares Sui Staking ETP 105,286 +1,02% 15/09/2025, 07:04 105,286 105,286 105,286 +Info
21Shares XRP ETP 84,057 +0,57% 15/09/2025, 07:04 84,057 84,057 84,057 +Info
ABN AMRO BANK N.V. 25,990 +0,89% 15/09/2025, 07:24 25,810 25,810 26,060 +Info
AJAX 9,660 -0,41% 15/09/2025, 07:00 9,660 9,660 9,660 +Info
AMG Critical Materials N.V. 28,240 +0,36% 15/09/2025, 07:23 28,240 28,140 28,400 +Info
ASM International N.V. 427,900 +0,80% 15/09/2025, 07:24 427,900 427,100 430,600 +Info
ASML HOLDING 698,400 +1,25% 15/09/2025, 07:24 698,000 695,600 702,600 +Info
ASR NEDERLAND 58,560 +1,07% 12/09/2025, 15:35 58,120 57,980 58,660 +Info
AALBERTS N.V. 28,680 +0,35% 15/09/2025, 07:22 28,620 28,580 28,760 +Info
ACCSYS TECHNOLOGIES PLC 0,746 +2,07% 15/09/2025, 07:23 0,732 0,732 0,746 +Info
ACOMO N.V. 23,500 -0,42% 15/09/2025, 07:24 23,600 23,450 23,600 +Info
ADD VALUE FUND N.V. 100,870 12/09/2025, 08:00 +Info
ADYEN 1.345,200 -1,12% 12/09/2025, 15:35 1.366,400 1.345,200 1.371,000 +Info
AEGON 6,690 +0,75% 15/09/2025, 07:24 6,684 6,680 6,706 +Info
AKZO NOBEL 61,200 +0,07% 12/09/2025, 15:35 61,440 60,800 61,560 +Info
ALFEN 9,338 +1,57% 12/09/2025, 15:35 9,230 9,102 9,410 +Info
ALLFUNDS GROUP PLC 5,895 +1,82% 15/09/2025, 07:23 5,825 5,825 5,935 +Info
Almunda Professional N.V. 1,170 -0,85% 15/09/2025, 07:00 1,170 1,170 1,170 +Info
ALUMEXX N.V. 1,430 +1,42% 15/09/2025, 07:00 1,430 1,430 1,430 +Info
Amundi Core MSCI Japan UCITS ET 3.173,663 +0,35% 15/09/2025, 07:04 3.173,663 3.173,663 3.173,663 +Info
Amundi Core MSCI World UCITS ET 156,951 +0,14% 15/09/2025, 07:04 156,957 156,951 156,957 +Info
Amundi Core Global Aggregate Bo 56,647 +0,15% 15/09/2025, 07:04 56,647 56,647 56,647 +Info
Amundi NYSE Arca Gold 54,635 +0,04% 15/09/2025, 07:04 54,635 54,635 54,635 +Info
Amundi S&P 500 Swap UCITS ETF U 111,265 +0,01% 15/09/2025, 07:08 111,316 111,265 111,316 +Info
Amundi MSCI World SRI Climate P 115,624 +0,01% 15/09/2025, 07:04 115,624 115,624 115,624 +Info
AMUNDI PHYSICAL GOLD ETC 144,222 -0,22% 15/09/2025, 07:16 144,184 144,184 144,235 +Info
Amundi S&P 500 VIX Futures Enha 0,785 -0,01% 15/09/2025, 07:04 0,785 0,785 0,785 +Info
Amundi US Treasury Bond 1-3Y UC 11,043 +0,01% 15/09/2025, 07:04 11,043 11,043 11,043 +Info
APERAM 26,980 -0,07% 15/09/2025, 07:24 27,020 26,920 27,100 +Info