Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
S.I.F. ITALIA | 1,050 | 17:45:00 | 1,050 | +Info | |||||
S.S. LAZIO | 0,750 | +1,35% | 17:45:00 | 0,730 | 0,740 | 0,750 | 0,730 | 32.107 | +Info |
SABABA SECURITY IPO | 4,260 | +Info | |||||||
SABAF | 18,300 | -2,14% | 17:45:00 | 18,550 | 18,700 | 18,800 | 18,300 | 663 | +Info |
SACCHERIA F.LLI FRANCESCHETTI | 1,090 | 17:45:00 | 1,090 | +Info | |||||
SAES GETTERS | 27,950 | 17:45:00 | 27,950 | +Info | |||||
SAES GETTERS RISP OPA | 29,310 | +Info | |||||||
SAFILO GROUP | 1,100 | +1,48% | 17:45:00 | 1,092 | 1,084 | 1,108 | 1,086 | 614.319 | +Info |
SAIPEM | 1,864 | +0,70% | 17:45:00 | 1,848 | 1,851 | 1,880 | 1,836 | 18.978.444 | +Info |
SAIPEM RISP CV | 86,000 | 17:45:00 | 86,000 | +Info | |||||
SALCEF GROUP | 25,850 | +0,19% | 17:45:00 | 25,800 | 25,800 | 25,850 | 25,800 | 7.172 | +Info |
SALVATORE FERRAGAMO | 6,710 | +0,45% | 17:45:00 | 6,725 | 6,680 | 6,865 | 6,670 | 277.140 | +Info |
SANLORENZO | 34,250 | +1,18% | 17:45:00 | 34,000 | 33,850 | 34,400 | 33,700 | 33.171 | +Info |
SARAS | 1,598 | 17:45:00 | 1,598 | +Info | |||||
SARTORIUS PREF | 247,200 | +0,73% | 17:45:00 | 245,400 | +Info | ||||
SBE-VARVIT | 8,400 | 17:45:00 | 8,400 | +Info | |||||
SCIUKER FRAMES | 2,150 | +4,62% | 17:45:00 | 2,095 | 2,055 | 2,150 | 2,040 | 26.938 | +Info |
SEBINO | 7,180 | 17:45:00 | 7,180 | +Info | |||||
SECO | 2,225 | +5,45% | 17:45:00 | 2,140 | 2,110 | 2,240 | 2,100 | 460.222 | +Info |
SERI INDUSTRIAL | 3,620 | -0,14% | 17:45:00 | 3,645 | 3,625 | 3,680 | 3,615 | 23.409 | +Info |
SERVIZI ITALIA | 2,010 | 17:45:00 | 2,010 | +Info | |||||
SESA | 92,250 | +4,59% | 17:45:00 | 88,750 | 88,200 | 94,200 | 88,700 | 46.282 | +Info |
SG COMPANY | 0,268 | +2,29% | 17:45:00 | 0,268 | 0,262 | 0,270 | 0,258 | 309.000 | +Info |
SHEDIR PHARMA GROUP | 3,900 | 17:45:00 | 3,900 | +Info | |||||
SIAV | 2,000 | -2,91% | 17:45:00 | 2,000 | 2,060 | 2,000 | 2,000 | 1.000 | +Info |
SICILY BY CAR | 4,180 | +0,24% | 17:45:00 | 4,170 | 4,170 | 4,180 | 4,160 | 2.250 | +Info |
SIMONE | 1,910 | +3,80% | 17:45:00 | 1,875 | 1,840 | 1,950 | 1,875 | 12.000 | +Info |
SIT | 1,165 | -0,43% | 17:45:00 | 1,205 | 1,170 | 1,205 | 1,125 | 22.542 | +Info |
SNAM | 4,563 | +0,73% | 17:45:00 | 4,542 | 4,530 | 4,586 | 4,537 | 3.627.542 | +Info |
SOCIETA EDITORIALE IL FATTO | 0,298 | +0,68% | 17:45:00 | 0,298 | 0,296 | 0,298 | 0,298 | 2.000 | +Info |
SOFTLAB | 1,050 | +5,00% | 17:45:00 | 1,000 | 1,000 | 1,080 | 1,000 | 336 | +Info |
SOGEFI | 1,920 | +1,80% | 17:45:00 | 1,898 | 1,886 | 1,930 | 1,860 | 196.247 | +Info |
SOGES GROUP | 1,945 | 17:45:00 | 1,945 | +Info | |||||
SOL | 32,600 | +1,24% | 17:45:00 | 32,950 | 32,200 | 33,000 | 31,900 | 38.289 | +Info |
SOLID WORLD GROUP | 2,175 | -0,91% | 17:45:00 | 2,185 | 2,195 | 2,185 | 2,130 | 37.125 | +Info |
SOLID WORLD GROUP AA | 0,006 | 9:05:00 | 0,006 | +Info | |||||
SOLUTIONS CAPITAL MANAGEMENT S | 3,200 | 17:45:00 | 3,200 | +Info | |||||
SOMEC | 16,150 | +2,22% | 17:45:00 | 15,800 | 15,800 | 16,150 | 15,800 | 1.047 | +Info |
SOSTRAVEL.COM | 1,045 | -1,42% | 17:45:00 | 1,045 | 1,060 | 1,045 | 1,045 | 1.250 | +Info |
SPINDOX | 10,000 | +1,01% | 17:45:00 | 10,000 | 9,900 | 10,000 | 10,000 | 200 | +Info |
STAR7 | 6,000 | +6,19% | 17:45:00 | 5,600 | 5,650 | 6,000 | 5,550 | 35.711 | +Info |
STELLANTIS | 13,614 | +0,75% | 17:45:00 | 13,458 | 13,512 | 13,736 | 13,412 | 11.661.943 | +Info |
STMICROELECTRONICS | 25,760 | +1,92% | 17:45:00 | 25,320 | 25,275 | 25,895 | 25,210 | 2.267.713 | +Info |
SVAS BIOSANA | 7,950 | +1,27% | 17:45:00 | 7,950 | 7,850 | 7,950 | 7,950 | 200 | +Info |
SYS-DAT | 4,650 | +0,22% | 17:45:00 | 4,620 | 4,640 | 4,695 | 4,600 | 12.232 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').