Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Darta Agora dynamic 7,293 EUR 0,019 -0,022 -0,109
Darta Alkimis Capital 8,849 -0,01 EUR -0,015 -0,040 0,014
Darta AllianzGI Best Equity 9,837 -0,24 EUR 0,031 0,002 0,024
Darta AllianzGI Bond Target Portfolio 2024 EUR
Darta ALLIANZGI Capital Plus 9,660 -0,31 EUR -0,008 -0,030 0,025
Darta AllianzGI DMAS SRI 15 9,460 -0,13 EUR 0,011 0,001 0,000
Darta AllianzGI DMAS SRI 50 13,280 -0,22 EUR 0,027 0,009 0,021
Darta AllianzGI DMAS SRI 75 11,471 -0,24 EUR 0,034 0,010 0,051
Darta ALLIANZGI Emerging Bond 8,724 -0,07 EUR 0,002 -0,005 0,028
Darta ALLIANZGI ROC 10,005 -0,02 EUR -0,001 0,001 0,002
Darta AllianzGI Special Best Equity 13,846 -0,24 EUR 0,030 0,000 0,019
Darta AllianzGI Special Best Equity AX48 13,893 -0,24 EUR 0,031 0,002
Darta AllianzGI Special Capital Plus 10,581 -0,31 EUR -0,009 -0,032 0,018
Darta AllianzGI Special Capital Plus AX26 10,612 -0,31 EUR -0,008 -0,031
Darta AllianzGI Special Fundamental 7,720 +0,03 EUR 0,010 -0,017 -0,082
Darta AllianzGI Special Fundamental AX12 7,745 +0,03 EUR 0,011 -0,016
Darta AllianzGI Special Multi Income 8,235 -0,22 EUR 0,031 0,017 -0,043
Darta AllianzGI Special Multi Income AX13 8,256 -0,22 EUR 0,032 0,018
Darta AllianzGI Special Strategy 10,467 -0,26 EUR 0,034 0,008 0,045
Darta AllianzGI Special Strategy AX47 10,495 -0,25 EUR 0,034 0,010
Darta ALLIANZGI SRI Select Solution 12,340 -0,14 EUR 0,011 0,007 0,036
Darta ALLIANZGI Stone 10,901 -0,37 EUR -0,009 -0,017 -0,034
Darta ALLIANZGI Tesoreria 9,614 +0,01 EUR 0,003 0,008 0,021
Darta Bond Target Portfolio 2027 10,059 -0,02 EUR 0,001 0,005
Darta Challenge Team Invesco 10,027 -0,33 EUR 0,016 0,007 0,027
Darta Challenge Team Templeton (EUR) 12,734 -0,25 EUR 0,012 -0,004 -0,006
Darta CHP Candriam Esg Solution 9,994 -0,25 EUR 0,013 -0,009 -0,011
Darta CHP Franklin K2 Liq Alt Solution 10,271 -0,19 EUR 0,026 0,028 -0,072
Darta CHP Nb Liq Alternative Solution 9,538 -0,02 EUR 0,009 -0,001 -0,019
Darta CHP XC AllianzGI Bond CTRL 9,913 -0,03 EUR -0,002 -0,002
Darta CHP XC ALLIANZGI CHINA A OPP 5,189 -0,44 EUR -0,022 -0,081 -0,224
Darta CHP XC AllianzGI Dyn All Eq 10,391 -0,21 EUR 0,051 0,042
Darta CHP XC AllianzGI Gl Opp Bond 9,829 +0,14 EUR 0,005 -0,016
Darta CHP XC Amundi Bond GL HGB 9,904 -0,12 EUR 0,002 -0,011
Darta CHP XC Amundi ESG Improvers 10,820 -0,22 EUR 0,035 0,003
Darta CHP XC Carmignac Em Debt 9,934 -0,28 EUR 0,003 -0,008
Darta CHP XC GAM China Evol Equity 9,930 -0,41 EUR 0,015 -0,004
Darta CHP XC GS Euro Credit 10,026 -0,06 EUR 0,001 0,005
Darta CHP XC GS GLB Small CAP Eq 10,372 -0,14 EUR 0,027 0,011
Darta CHP XC HSBC INDIA FIXED INC 9,896 EUR 0,002 -0,019
Darta CHP XC JH Euro Corporate Bond 9,934 -0,04 EUR 0,000 0,003
Darta CHP XC JH Pan European 10,147 -0,17 EUR 0,002 -0,002
Darta CHP XC JPM Global Dividend 10,367 -0,33 EUR 0,028 0,004
Darta CHP XC Kairos Financ Income 10,587 +0,04 EUR 0,013 0,028
Darta CHP XC M&G Float Rate HY Hdg 10,375 +0,02 EUR 0,014 0,020
Darta CHP XC Man Glb Convertibles 9,980 -0,22 EUR 0,000 -0,013
Darta CHP XC PIMCO ASIA HY BOND 7,795 -0,14 EUR 0,017 -0,050 -0,015
Darta CHP XC Pimco Diversified ESG 9,845 -0,10 EUR 0,002 -0,011
Darta CHP XC Pimco Europ HY Bond 10,310 -0,01 EUR 0,011 0,016
Darta CHP XC Pimco Trends Futures 10,150 +0,27 EUR 0,013 -0,011