Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Zenit Breve Termine I 8,776 -0,01 EUR 0,007 0,021 0,063
Zenit Breve Termine R 8,330 -0,02 EUR 0,006 0,020 0,060
Zenit Megatrend I 7,861 -1,53 EUR 0,000 -0,001 0,139
Zenit Megatrend R 6,702 -1,53 EUR -0,001 -0,005 0,122
Zenit Multistrategy Stability P EUR 90,940 +0,45 EUR 0,006 0,011 -0,044
Zenit Multistrategy Stock Picking PIR P EUR 119,990 -1,32 EUR -0,016 -0,254 -0,158
Zenit Obbligazionario E 4,955 -0,16 EUR 0,009 0,028 0,109
Zenit Obbligazionario I 10,035 -0,15 EUR 0,010 0,030 0,117
Zenit Obbligazionario R 9,265 -0,15 EUR 0,009 0,028 0,109
Zenit Obbligazionario W 5,020 -0,16 EUR 0,010 0,029 0,113
Zenit Pianeta Italia E 6,832 -1,27 EUR 0,006 0,014 0,206
Zenit Pianeta Italia I 17,795 -1,27 EUR 0,007 0,014 0,214
Zenit Pianeta Italia R 15,547 -1,27 EUR 0,006 0,014 0,205
Zenit Pianeta Italia W 7,034 -1,28 EUR 0,007 0,014 0,210
Zest Absolute Return Low VAR I EUR 137,470 -0,33 EUR 0,001 -0,002 0,029
Zest Absolute Return Low VAR R EUR 128,400 -0,33 EUR 0,000 -0,004 0,023
Zest Argo R 2 EUR 111,200 -0,28 EUR 0,003 0,017 0,103
Zest Derivatives Allocation R1 EUR 1.112,860 -0,21 EUR 0,002 0,005 0,046
Zest Derivatives Allocation R2 Cap EUR EUR
Zest Dynamic Opportunities I Cap EUR 105,540 -0,08 EUR 0,005 0,018 0,070
Zest Dynamic Opportunities R EUR 107,630 -0,08 EUR 0,005 0,017 0,065
Zest Flexible Bond Ret Cap EUR 132,220 -0,20 EUR 0,006 0,024 0,110
Zest Global Bonds Retail Cap EUR 98,350 -0,06 EUR 0,005 0,012 0,052
Zest Global Equity R EUR 1.361,300 -0,55 EUR 0,006 0,002 0,088
Zest Global Opportunities I EUR 116,280 -0,70 EUR -0,028 -0,058 -0,006
Zest Global Opportunities P EUR 95,260 -0,71 EUR -0,029 -0,060 -0,013
Zest Global Opportunities R EUR 87,120 +1,62 EUR -0,059 0,012 -0,022
Zest Global Value R EUR 110,710 -0,16 EUR 0,000 0,001 -0,024
Zest Global Value R2 EUR 100,639 -0,12 EUR -0,005 0,003 0,005
Zest Mediterraneus Absolute Value I EUR 1.205,860 -0,19 EUR 0,002 0,013 0,074
Zest Mediterraneus Absolute Value R EUR 1.124,220 -0,20 EUR 0,001 0,011 0,066
Zest North America Pairs Relative I EUR 1.287,530 -0,94 EUR -0,006 0,003 0,171
Zest North America Pairs Relative R EUR 1.119,340 -0,95 EUR -0,007 0,002 0,166
Zest Pilot R EUR 931,260 -0,04 EUR -0,009 0,009 -0,066
ZEST Quantamental Equity Inst.A Cap EUR 118,020 -0,62 EUR 0,000 0,014 0,103
ZEST Quantamental Equity Inst.B Cap EUR 111,500 -0,62 EUR 0,001 0,015 0,102
ZEST Quantamental Equity Ret. Cap EUR 109,920 -0,63 EUR -0,001 0,012 0,095
Zest Quantamental Equity Retail Dis EUR Dis EUR
Zest Syma R Cap $ 897,930 -0,95 USD -0,007 -0,040 -0,078
Zeus Advance Long Short A EUR 102,270 +12,45 EUR
Zeus Credit Opportunities A EUR 70,130 +0,88 EUR 0,011 -0,026 -0,089
Zeus Credit Opportunities B EUR 75,430 +0,87 EUR 0,011 -0,025 -0,084
Zeus DNA Biotech A EUR 123,680 -1,37 EUR -0,020 -0,057 -0,125
Zeus DNA Biotech B EUR 158,230 -1,37 EUR -0,019 -0,054 -0,116
Zeus Italian Opportunities A EUR 111,190 +0,72 EUR 0,071 0,109 0,317
Zeus Italian Opportunities B Cap EUR 112,590 +0,71 EUR 0,071 0,109 0,318
Zeus World Balanced A EUR 91,390 -0,08 EUR -0,015 -0,065 0,232
Zeus World Balanced B EUR 63,350 -0,20 EUR -0,021 -0,064 -0,165
Zeus World Balanced C EUR 57,920 -0,09 EUR -0,016 -0,069 -0,192
ZIL DV Azionaria 14,149 +0,96 EUR 0,009 0,010 0,105