Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Pictet-Global Environmental Opportunities-I USD 435,780 -0,52 USD 0,057 0,054 0,223 +Info
Pictet-Global Environmental Opportunities-P EUR 357,960 -0,53 EUR 0,036 0,042 0,208 +Info
Pictet-Global Environmental Opportunities-P USD 388,660 -0,52 USD 0,056 0,052 0,212 +Info
Pictet-Global Environmental Opportunities-R $ 353,130 -0,53 USD 0,056 0,050 0,204 +Info
Pictet-Global Environmental Opportunities-R EUR 325,240 -0,53 EUR 0,035 0,040 0,199 +Info
Pictet-Global Fixed Income Opportunities HR EUR 85,820 +0,21 EUR 0,019 0,006 -0,036 +Info
Pictet-Global Fixed Income Opportunities R $ 97,130 +0,22 USD 0,020 0,010 -0,017 +Info
Pictet-Global High Yield-HI EUR 109,250 +0,05 EUR 0,018 0,015 0,084 +Info
Pictet-Global High Yield-HI ILS 619,730 +0,04 ILS 0,018 0,015 0,088 +Info
Pictet-Global High Yield-HP EUR 101,520 +0,04 EUR 0,018 0,015 0,081 +Info
Pictet-Global High Yield-HR dm EUR 53,150 +0,04 EUR 0,018 0,014 0,079 +Info
Pictet-Global High Yield-HR EUR 97,160 +0,04 EUR 0,018 0,014 0,079 +Info
Pictet-Global High Yield-I $ 196,190 +0,05 USD 0,019 0,019 0,104 +Info
Pictet-Global High Yield-P $ 182,270 +0,04 USD 0,019 0,018 0,101 +Info
Pictet-Global High Yield-R $ 170,550 +0,05 USD 0,019 0,018 0,099 +Info
Pictet-Global Megatrend Selection Z $ 527,930 -0,29 USD 0,056 0,036 0,216 +Info
Pictet-Global Megatrend Selection-HI EUR 250,530 -0,29 EUR 0,053 0,029 0,177 +Info
Pictet-Global Megatrend Selection-HP EUR 219,910 -0,29 EUR 0,053 0,027 0,166 +Info
Pictet-Global Megatrend Selection-HR EUR 191,170 -0,30 EUR 0,052 0,024 0,156 +Info
Pictet-Global Megatrend Selection-I $ 453,570 -0,29 USD 0,055 0,034 0,204 +Info
Pictet-Global Megatrend Selection-I dy GBP 354,880 -0,50 GBP 0,037 0,025 0,183 +Info
Pictet-Global Megatrend Selection-I EUR 417,770 -0,29 EUR 0,034 0,024 0,199 +Info
Pictet-Global Megatrend Selection-P $ 398,050 -0,29 USD 0,054 0,032 0,193 +Info
Pictet-Global Megatrend Selection-P CHF 361,630 +0,04 CHF 0,050 0,062 0,202 +Info
Pictet-Global Megatrend Selection-P dy EUR 366,650 -0,29 EUR 0,034 0,022 0,189 +Info
Pictet-Global Megatrend Selection-P EUR 366,690 -0,29 EUR 0,034 0,022 0,189 +Info
Pictet-Global Megatrend Selection-R $ 346,050 -0,29 USD 0,053 0,029 0,182 +Info
Pictet-Global Megatrend Selection-R EUR 318,760 -0,29 EUR 0,033 0,019 0,178 +Info
Pictet-Global Multi Asset Themes I $ 117,270 +0,34 USD 0,048 0,052 0,127 +Info
Pictet-Global Multi Asset Themes I EUR 107,910 +0,20 EUR 0,025 0,041 0,128 +Info
Pictet-Global Multi Asset Themes P $ 106,520 +0,34 USD 0,047 0,050 0,119 +Info
Pictet-Global Multi Asset Themes P Dis EUR 85,520 +0,21 EUR 0,024 0,039 0,119 +Info
Pictet-Global Multi Asset Themes P EUR 98,010 +0,20 EUR 0,024 0,039 0,119 +Info
Pictet-Global Multi Asset Themes P GBP 84,070 +0,18 GBP 0,029 0,042 0,105 +Info
Pictet-Global Multi Asset Themes R EUR 89,980 +0,21 EUR 0,024 0,037 0,111 +Info
Pictet-Global Multi Asset Themes R USD 97,840 +0,33 USD 0,047 0,049 0,111 +Info
Pictet-Global Sustainable Credit I EUR 211,140 -0,19 EUR 0,002 0,007 0,063 +Info
Pictet-Global Sustainable Credit R EUR 197,870 -0,19 EUR 0,002 0,005 0,055 +Info
Pictet-Global Sustainable Credit-HI CHF 200,120 -0,07 CHF 0,021 0,006 0,019 +Info
Pictet-Global Sustainable Credit-IH EUR 146,190 -0,07 EUR 0,023 0,012 0,043 +Info
Pictet-Global Sustainable Credit-PH EUR 137,520 -0,07 EUR 0,023 0,011 0,039 +Info
Pictet-Global Sustainable Credit-R $ 215,060 -0,07 USD 0,024 0,014 0,055 +Info
Pictet-Global Sustainable Credit-RH EUR 130,400 -0,07 EUR 0,023 0,010 0,035 +Info
Pictet-Global Sustainable Credit-ZH EUR 159,200 -0,06 EUR 0,024 0,013 0,049 +Info
Pictet-Global Thematic Opportunities-I EUR 210,250 -0,70 EUR 0,033 0,038 0,275 +Info
Pictet-Global Thematic Opportunities-P EUR 197,080 -0,71 EUR 0,032 0,035 0,264 +Info
Pictet-Global Thematic Opportunities-R EUR 184,140 -0,71 EUR 0,032 0,033 0,252 +Info
Pictet-Health-HI EUR 231,890 -0,31 EUR 0,049 0,035 0,087 +Info
Pictet-Health-HP EUR 228,890 -0,31 EUR 0,048 0,033 0,077 +Info
Pictet-Health-HR EUR 200,230 -0,31 EUR 0,048 0,031 0,069 +Info