Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Pictet-Multi Asset Global Opportunities R EUR 122,280 -0,09 EUR 0,016 0,024 0,091 +Info
Pictet-Multi Asset Global Opportunities-HI $ 179,820 -0,08 USD 0,019 0,031 0,120 +Info
Pictet-Multi Asset Global Opportunities-R dm EUR 98,810 -0,08 EUR 0,016 0,024 0,091 +Info
Pictet-Nutrition-I $ 305,370 +0,21 USD 0,071 0,045 0,004 +Info
Pictet-Nutrition-I dy GBP 235,720 0,00 GBP 0,053 0,036 -0,013 +Info
Pictet-Nutrition-I EUR 281,040 +0,21 EUR 0,050 0,035 0,000 +Info
Pictet-Nutrition-P EUR 248,080 +0,21 EUR 0,049 0,033 -0,009 +Info
Pictet-Nutrition-R $ 242,560 +0,21 USD 0,069 0,041 -0,012 +Info
Pictet-Nutrition-R EUR 223,400 +0,21 EUR 0,048 0,031 -0,016 +Info
Pictet-Pacific Ex Japan Index IS EUR 494,660 +1,94 EUR 0,080 0,060 0,081 +Info
Pictet-Pacific Ex Japan Index-I $ 537,530 +2,36 USD 0,107 0,069 0,081 +Info
Pictet-Pacific Ex Japan Index-IS $ 537,700 +2,36 USD 0,104 0,070 0,081 +Info
Pictet-Pacific Ex Japan Index-P $ 523,330 +2,36 USD 0,107 0,069 0,080 +Info
Pictet-Pacific Ex Japan Index-P EUR 481,440 +1,94 EUR 0,082 0,059 0,079 +Info
Pictet-Pacific Ex Japan Index-R $ 499,590 +2,36 USD 0,104 0,068 0,077 +Info
Pictet-Pacific Ex Japan Index-R EUR 459,600 +1,94 EUR 0,079 0,059 0,076 +Info
Pictet-Positive Change-HI EUR 129,950 -0,18 EUR 0,049 0,046 0,195 +Info
Pictet-Positive Change-HR EUR 127,230 -0,18 EUR 0,048 0,043 0,181 +Info
Pictet-Positive Change-I $ 137,210 -0,17 USD 0,051 0,051 0,221 +Info
Pictet-Positive Change-I dy EUR 131,300 -0,17 EUR 0,030 0,041 0,216 +Info
Pictet-Positive Change-I EUR 131,960 -0,17 EUR 0,030 0,040 0,216 +Info
Pictet-Positive Change-R $ 134,340 -0,18 USD 0,049 0,048 0,207 +Info
Pictet-Positive Change-R EUR 129,180 -0,18 EUR 0,029 0,038 0,203 +Info
Pictet-Premium Brands-I $ 368,590 +0,13 USD 0,035 0,005 0,067 +Info
Pictet-Premium Brands-I dy GBP 286,590 -0,08 GBP 0,017 -0,004 0,049 +Info
Pictet-Premium Brands-I EUR 338,950 +0,13 EUR 0,015 -0,004 0,063 +Info
Pictet-Premium Brands-P $ 304,880 +0,12 USD 0,034 0,003 0,058 +Info
Pictet-Premium Brands-P EUR 280,770 +0,12 EUR 0,014 -0,006 0,054 +Info
Pictet-Premium Brands-R $ 260,550 +0,12 USD 0,034 0,001 0,050 +Info
Pictet-Premium Brands-R EUR 240,010 +0,12 EUR 0,013 -0,008 0,046 +Info
Pictet-Quest Europe Sustainable Equities I EUR 438,740 -0,23 EUR 0,057 0,056 0,166 +Info
Pictet-Quest Europe Sustainable Equities P EUR 402,500 -0,24 EUR 0,056 0,055 0,161 +Info
Pictet-Quest Europe Sustainable Equities R EUR 371,640 -0,24 EUR 0,056 0,054 0,156 +Info
Pictet-Quest Global Sust. Equities I $ 301,270 -0,17 USD 0,044 0,034 0,206 +Info
Pictet-Quest Global Sust. Equities I EUR 277,510 -0,17 EUR 0,024 0,024 0,202 +Info
Pictet-Quest Global Sust. Equities P EUR 262,760 -0,17 EUR 0,024 0,023 0,197 +Info
Pictet-Quest Global Sust. Equities R $ 263,900 -0,17 USD 0,043 0,031 0,193 +Info
Pictet-Quest Global Sust. Equities R dm EUR 206,640 -0,17 EUR 0,023 0,022 0,189 +Info
Pictet-Quest Global Sust. Equities R EUR 243,090 -0,18 EUR 0,023 0,022 0,189 +Info
Pictet-Quest Global Sust. Equities Z EUR 298,790 -0,17 EUR 0,024 0,026 0,210 +Info
Pictet-ReGeneration HI EUR 116,920 -0,34 EUR 0,041 0,013 0,100 +Info
Pictet-ReGeneration HR EUR 114,460 -0,35 EUR 0,040 0,009 0,083 +Info
Pictet-ReGeneration I $ 121,590 -0,34 USD 0,043 0,019 0,129 +Info
Pictet-ReGeneration I EUR 119,230 -0,34 EUR 0,023 0,009 0,125 +Info
Pictet-ReGeneration J $ 121,950 -0,34 USD 0,044 0,020 0,131 +Info
Pictet-ReGeneration J EUR 119,530 -0,33 EUR 0,023 0,010 0,127 +Info
Pictet-ReGeneration P CHF 117,510 -0,02 CHF 0,039 0,047 0,128 +Info
Pictet-ReGeneration P EUR 117,890 -0,33 EUR 0,022 0,007 0,116 +Info
Pictet-ReGeneration R $ 119,050 -0,33 USD 0,042 0,015 0,112 +Info
Pictet-ReGeneration R EUR 116,710 -0,34 EUR 0,022 0,006 0,108 +Info