Quotazioni Criptovalute - C

Nome Ultimo prezzo Var Var% Apertura Max Min Data
Coin2.1 0,001 0,001 0,001 0,001 15-09 18:06 +Info
CRYPTO20 0,004 0,004 0,004 0,004 15-09 18:06 +Info
Charli3 0,043 -0,004 -7,75 0,044 0,044 0,043 15-09 18:05 +Info
Coin98 0,048 -0,004 -7,83 0,052 0,053 0,048 15-09 18:09 +Info
Cabbage 0,001 0,001 0,001 0,001 15-09 18:06 +Info
CAGA-USD 0,000 0,000 0,000 0,000 15-09 18:06 +Info
PancakeSwap 2,435 -0,096 -3,78 2,531 2,558 2,435 15-09 18:10 +Info
Candylad 15-09 18:05 +Info
CannabisCoin 0,003 0,003 0,003 0,003 15-09 18:06 +Info
CAPS-USD 0,001 0,001 0,001 0,001 15-09 18:05 +Info
Carboncoin 0,001 0,001 0,001 0,001 15-09 18:06 +Info
Cashaa 0,001 0,001 0,001 0,001 15-09 18:05 +Info
CATGIRL-USD 15-09 18:06 +Info
Catizen USD 0,086 -0,005 -5,23 0,090 0,092 0,085 15-09 18:06 +Info
Crypto Cavemen Club 0,013 0,001 +4,87 0,013 0,013 0,013 15-09 18:06 +Info
Coinbase Wrapped Staked ETH 4.947,073 -185,289 -3,61 5.074,740 5.124,793 4.934,760 15-09 18:05 +Info
Chainbing 0,002 0,000 -3,06 0,002 0,002 0,002 15-09 18:06 +Info
Commerzbank AG 0,533 -0,019 -3,41 0,552 0,552 0,532 15-09 18:05 +Info
CashBackPro 0,018 0,000 +1,26 0,017 0,018 0,017 15-09 18:05 +Info
Concordium USD 0,007 0,001 +26,60 0,006 0,007 0,005 15-09 18:06 +Info
Celsius 0,069 -0,004 -5,68 0,074 0,074 0,069 15-09 18:06 +Info
Celo 0,302 -0,017 -5,22 0,319 0,323 0,302 15-09 18:09 +Info
Cere Network 0,001 0,001 0,001 0,001 15-09 18:05 +Info
Ceres 4,517 -3,056 -40,35 4,671 5,041 2,255 15-09 18:05 +Info
Cetus Protocol 0,087 -0,012 -12,42 0,094 0,094 0,086 15-09 18:05 +Info
Celo Euro 1,174 0,000 +0,02 1,174 1,175 1,172 15-09 18:06 +Info
Californium 0,002 0,002 0,002 0,002 15-09 18:06 +Info
Centrifuge 0,279 -0,008 -2,83 0,287 0,292 0,279 15-09 18:05 +Info
Conflux Network 0,174 -0,001 -0,72 0,175 0,187 0,173 15-09 18:05 +Info
ChainGuardians 0,002 0,000 -3,69 0,002 0,002 0,002 15-09 18:05 +Info
CGO-USD 118,287 1,256 +1,07 117,044 118,287 116,663 15-09 18:05 +Info
ChainGPT USD 0,091 -0,006 -5,72 0,096 0,098 0,090 15-09 18:05 +Info
Chain Games 0,023 0,000 -1,40 0,023 0,027 0,023 15-09 18:06 +Info
ChainCade 0,000 0,000 0,000 0,000 15-09 18:05 +Info
GoCharge Tech 0,001 0,000 -7,04 0,001 0,001 0,001 15-09 18:06 +Info
Cheelee USD 2,225 -0,040 -1,75 2,264 2,280 2,216 15-09 18:06 +Info
Cheems 0,000 0,000 0,000 0,000 15-09 18:05 +Info
CHEQ-USD 0,022 0,000 -1,93 0,022 0,022 0,022 15-09 18:05 +Info
ChessCoin 0,073 -0,005 -6,05 0,078 0,079 0,072 15-09 18:06 +Info
CHESS10974-USD 0,073 -0,008 -10,32 0,078 0,078 0,072 15-09 18:06 +Info
XAYA 0,036 0,001 +1,35 0,035 0,037 0,035 15-09 18:08 +Info
Just a chill guy USD Price 0,045 -0,009 -15,95 0,051 0,052 0,045 15-09 18:05 +Info
ChinaZilla 15-09 18:05 +Info
ChilliSwap 0,045 0,045 0,045 0,045 15-09 18:06 +Info
Choise.com 0,004 0,000 -2,45 0,004 0,004 0,004 15-09 18:05 +Info
ChompCoin USD 0,034 -0,002 -4,26 0,036 0,036 0,034 15-09 18:06 +Info
CoinPoker 0,040 -0,001 -3,31 0,041 0,041 0,039 15-09 18:06 +Info
Chromia 0,093 -0,006 -5,54 0,099 0,101 0,093 15-09 18:06 +Info
Chiliz 0,040 -0,002 -4,90 0,042 0,043 0,040 15-09 18:09 +Info
Cirus Foundation 0,000 0,000 0,000 0,000 15-09 18:06 +Info