Azioni Londra

Titolo Last Var% Data Apertura Min Max Vol
UNITED KINGDOM 1 1/4% IL TREASU 156,558 -0,21% 28/03/3521, 15:53 160,134 154,858 155,479 1.362,000
UNITED KINGDOM 1 3/4% TREASURY 103,650 +0,12% 22/03/2019, 12:00 108,435 103,450 103,554 700,000
UNITED KINGDOM 1 7/8% IL TREASU 117,240 +0,07% 22/03/2019, 15:30 116,962 117,260 1.287,000
UNITED KINGDOM 2% TREASURY GILT 107,561 -0,12% 28/03/1510, 15:53 107,341 107,661 8.326,000
UNITED KINGDOM 2% IL TREASURY 3 288,980 +1,07% 04/12/2018, 16:10 277,085 273,950 274,660 100.000,000
UNITED KINGDOM 2 1/4% TREASURY 106,670 +0,05% 28/03/2019, 15:27 112,934 106,684 106,684 31,000
UNITED KINGDOM TR.2 1/2% IL 24 366,065 -0,22% 28/03/8097, 15:53 372,900 366,133 366,804 13.850,000
UNITED KINGDOM 2 3/4% TREASURY 110,610 +0,05% 28/03/2019, 16:23 118,000 110,622 110,644 10.061,000
UNITED KINGDOM 3 1/4% TREASURY 136,295 +1,10% 22/03/2019, 10:39 144,384 134,283 135,141 39,000
UNITED KINGDOM 3 1/2% TREASURY 176,255 +2,05% 21/03/2019, 14:33 191,288 171,250 171,676 136.400,000
UNITED KINGDOM 3 1/2% TREASURY 142,825 +1,11% 20/03/2019, 11:02 151,786 138,380 138,380 359,000
UNITED KINGDOM 3 3/4% TREASURY 159,365 -0,24% 28/03/1022, 15:53 173,976 152,844 152,844 392.780,000
UNITED KINGDOM 4% TREASURY GILT 109,830 +0,08% 22/03/2019, 13:24 120,460 109,702 109,740 2.500,000
UNITED KINGDOM 4% TREASURY GILT 180,918 -0,66% 28/03/9203, 15:53 196,746 180,204 180,204 45.500,000
UNITED KINGDOM 4 1/8% IL TREASU 378,910 +0,35% 22/03/2019, 16:27 379,599 376,481 378,878 298,000
UNITED KINGDOM 4 1/4% TREASURY 142,925 -0,09% 28/03/2019, 13:16 153,910 142,424 143,874 170,000
UNITED KINGDOM 4 1/4% TREASURY 149,725 -0,19% 28/03/5855, 15:53 149,120 149,608 4.284,000
UNITED KINGDOM 4 1/4% TREASURY 150,735 -0,16% 28/03/2019, 14:14 162,520 151,419 151,419 33,000
UNITED KINGDOM 4 1/4% TREASURY 166,675 -0,21% 26/03/2019, 16:28 181,605 166,321 166,681 273,000
UNITED KINGDOM 4 1/4% TREASURY 179,115 -0,22% 19/03/2019, 06:17 196,123 172,464 172,464 671.050,000
UNITED KINGDOM 4 1/4% TREASURY 137,037 -0,13% 28/03/5835, 15:53 146,494 136,162 137,018 1.924,000
UNITED KINGDOM 4 1/4% TREASURY 161,620 -0,54% 28/03/8909, 15:53 173,429 160,600 161,875 757,000
UNITED KINGDOM 4 1/4% TREASURY 127,849 -0,20% 28/03/6838, 15:53 137,420 127,608 128,060 1.154,000
UNITED KINGDOM 4 1/2% TREASURY 144,825 +0,65% 22/03/2019, 11:10 154,438 143,901 143,901 25,000
UNITED KINGDOM 4 1/2% TREASURY 160,447 -0,19% 28/03/7870, 15:53 172,266 158,552 160,035 372,000
UNITED KINGDOM 4 3/4% TREASURY 139,839 -0,07% 28/03/3980, 15:53 151,033 138,788 139,957 3.055,000
UNITED KINGDOM 4 3/4% TREASURY 157,675 +0,82% 22/03/2019, 14:36 168,112 157,208 157,238 70,000
UNITED KINGDOM 5% TREASURY STK 124,490 +0,04% 28/03/2019, 13:02 136,918 124,649 124,649 172,000
UNITED KINGDOM 6% TREASURY STK 146,385 +0,36% 22/03/2019, 13:42 159,978 146,010 146,010 1.000,000
UBM DEVELOPMENT AG UBM DEVELOPM 18,500 -14,35% 28/03/1825, 17:11 28,000
UBS (IRL) ETF PLC MSCI US PRI V 1.654,500 +0,29% 28/03/6338, 17:11 50.400,000
UBS (IRL) ETF PLC MSCI US QUAL 2.764,000 +0,02% 21/03/2024, 16:12
UBS (IRL) ETF PLC UBS (IRL) ETF 1.514,000 +0,59% 28/03/4933, 17:11 28,000
UBS (IRL) ETF PLC UBS (IRL) ETF 1.994,950 +2,76% 02/02/2024, 08:06 1.458,000
UBS (IRL) ETF PLC UBS ETF ACWI 18,488 -0,18% 28/03/1229, 17:11 2.520,000
UBS (IRL) ETF PLC UBS ETF ACWI 1.555,800 -0,23% 28/03/0873, 17:11 8.988,000
UBS (IRL) ETF PLC UBSETF MSCI A 1.873,000 +0,42% 28/03/2922, 17:11 1.932,000
UBS (IRL) ETF PLC UBSETF AUSTRA 2.319,250 28/03/1635, 17:11 588,000
UBS (IRL) ETF PLC UBSETF MSCI U 2.539,500 -0,26% 22/03/2024, 16:07
UBS (IRL) ETF PLC UBS ETF - MSC 126,860 -0,04% 28/03/4394, 17:11 568.400,000
UBS (IRL) ETF PLC UBS ETF-MSCI 10.045,000 -0,21% 28/03/7317, 17:11 2.380,000
UBS (IRL) ETF PLC UBSETF MSCI U 2.130,750 -0,15% 28/03/4941, 17:11 28,000
UBS (IRL) ETF PLC UBS ETF-MSCI 8.411,500 +0,52% 28/03/6595, 17:11 29.344,000
UBS (IRL) ETF PLC UBS ETF MSCI 1.566,500 +0,06% 28/03/6984, 17:11 11.564,000
UBS (IRL) ETF PLC UBS ETF S&P 5 2.812,750 +0,06% 28/03/5718, 17:11 29.148,000
UBS (IRL) ETF PLC UBS ETF-S&P 5 6.676,500 +0,06% 28/03/5568, 17:11 112,000
UBS (IRL) ETF PLC UBSETF S&P 50 2.595,000 +1,23% 20/03/2024, 15:02
UBS (IRL) FUND SOLUTIONS PLC UB 15,430 -0,58% 28/03/2162, 17:11 140.000,000
UBS (IRL) FUND SOLUTIONS PLC UB 103,130 -0,72% 28/03/7316, 17:11 3.724,000
UBS (IRL) FUND SOLUTIONS PLC UB 8.182,000 -0,52% 28/03/1335, 17:11 140,000