Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
JPM ASEAN Equity I Acc $ 170,750 -0,13 USD 0,017 0,031 -0,001
JPM ASEAN Equity I EUR 107,370 +0,10 EUR 0,019 0,058 -0,004
JPM ASEAN Equity T Acc EUR 124,970 +0,10 EUR 0,018 0,054 -0,020
JPM ASEAN Equity X $ 141,650 -0,13 USD 0,018 0,033 0,007
JPM Asia Growth A Acc $ 33,300 -0,77 USD 0,024 0,026 0,001
JPM Asia Growth A Acc EUR 83,280 -0,51 EUR 0,027 0,054 -0,002
JPM Asia Growth A Dis $ 13,440 -0,74 USD 0,024 0,027 0,002
JPM Asia Growth C Acc $ 160,390 -0,74 USD 0,025 0,028 0,009
JPM Asia Growth D Acc $ 135,490 -0,75 USD 0,024 0,024 -0,007
JPM Asia Growth D Acc EUR 112,280 -0,51 EUR 0,026 0,052 -0,009
JPM Asia Growth I Acc $ 109,420 -0,74 USD 0,025 0,028 0,010
JPM Asia Growth I Acc EUR 97,500 -0,51 EUR 0,027 0,056 0,007
JPM Asia Growth I2 Acc $ 109,260 -0,74 USD 0,025 0,029 0,011
JPM Asia Growth X Acc $ 22,760 -0,74 USD 0,026 0,031 0,018
JPM Asia Pacific Equity A Acc $ 26,030 -0,12 USD 0,030 0,046 0,092
JPM Asia Pacific Equity A Dis $ 150,950 -0,10 USD 0,030 0,046 0,093
JPM Asia Pacific Equity C Acc $ 188,530 -0,10 USD 0,031 0,048 0,102
JPM Asia Pacific Equity C Acc EUR 180,720 +0,14 EUR 0,033 0,076 0,099
JPM Asia Pacific Equity D Acc $ 159,000 -0,11 USD 0,029 0,044 0,084
JPM Asia Pacific Equity I Cap $ 155,930 -0,10 USD 0,031 0,048 0,102
JPM Asia Pacific Equity I2 Cap EUR 140,940 +0,14 EUR 0,033 0,077 0,101
JPM Asia Pacific Equity X Acc $ 234,860 -0,10 USD 0,031 0,050 0,110
JPM Asia Pacific Income A Acc $ 24,600 -0,08 USD 0,013 0,022 0,060
JPM Asia Pacific Income A Dis $ 30,190 -0,07 USD 0,013 0,022 0,060
JPM Asia Pacific Income C Acc $ 19,620 -0,05 USD 0,013 0,024 0,069
JPM Asia Pacific Income C Dis $ 112,450 -0,08 USD 0,013 0,024 0,069
JPM Asia Pacific Income C DisM $ 104,030 -0,08 USD 0,014 0,024 0,069
JPM Asia Pacific Income D Acc $ 31,390 -0,10 USD 0,012 0,021 0,055
JPM Asia Pacific Income D Dis $ 89,400 -0,08 USD 0,012 0,021 0,055
JPM Asia Pacific Income D DisM EUR Hdg 72,690 -0,08 EUR 0,011 0,017 0,034
JPM Asia Pacific Income I $ 133,770 -0,07 USD 0,014 0,024 0,069
JPM Asia Pacific Income I EUR 104,420 +0,17 EUR 0,016 0,051 0,066
JPM AUD Liquidity LVNAV A Acc AUD 12.780,590 +0,01 AUD 0,003 0,010 0,037
JPM AUD Liquidity LVNAV Agency Dis AUD 1,000 AUD
JPM AUD Liquidity LVNAV Inst. Dis AUD 1,000 AUD
JPM AUD Liquidity LVNAV Reserves Dis AUD 1,000 AUD
JPM Brazil Equity A Acc $ 7,300 -0,68 USD -0,027 -0,043 0,347
JPM Brazil Equity A Dis $ 5,560 -0,71 USD -0,026 -0,043 0,346
JPM Brazil Equity C Acc $ 15,170 -0,65 USD -0,026 -0,042 0,356
JPM Brazil Equity D Acc $ 6,220 -0,64 USD -0,028 -0,046 0,332
JPM Brazil Equity D Acc EUR 57,920 -0,09 EUR -0,028 -0,027 0,330
JPM Brazil Equity I Acc $ 6,500 -0,31 USD -0,006 -0,041 -0,067
JPM Brazil Equity I Acc EUR 112,820 +0,27 EUR 0,008 0,038 0,249
JPM Brazil Equity T Acc EUR 52,040 -0,10 EUR -0,028 -0,027 0,330
JPM Brazil Equity X Acc $ 143,230 -0,67 USD -0,026 -0,040 0,368
JPM China A Acc $ 34,510 -1,51 USD -0,027 -0,020 -0,251
JPM China A Acc EUR 55,200 -1,27 EUR -0,024 0,006 -0,253
JPM China A Dis $ 52,850 -1,49 USD -0,027 -0,020 -0,251
JPM China A-Share Opportunities A $ 20,190 -1,61 USD -0,013 0,003 -0,275
JPM China A-Share Opportunities A Acc EUR 18,670 -1,37 EUR -0,011 0,030 -0,277