Azioni Zurigo

Titolo Last Var% Data Apertura Min Max Vol
ZUR ROSE GROUP N 35,020 10/05/2023, 15:30 34,020 33,680 35,340 52.145,000 +Info
ZKB GOLD ETF 646,900 -0,02% 19/04/0251, 17:13 647,100 647,000 647,300 1.485,000 +Info
ZKB GOLD ETF (EUR) 1.740,800 +0,15% 19/04/1963, 17:05 1.735,200 1.733,000 1.741,200 290,000 +Info
ZKB Gold ETF (GBP) 1.519,000 19/04/6784, 17:05 1.519,000 1.519,000 1.519,000 10,000 +Info
ZKB GOLD ETF (USD) 2.244,500 +0,31% 19/04/0027, 17:13 2.244,500 2.244,500 2.244,500 2,000 +Info
ZKB Gold ETF hedged (CHF) 539,100 +0,30% 19/04/0027, 17:13 539,100 539,100 539,100 111,000 +Info
ZKB Gold ETF hedged (EUR) 1.049,800 -0,25% 19/04/6337, 17:05 1.050,400 1.049,600 1.053,000 642,000 +Info
ZKB Gold ETF hedged (GBP) 1.071,200 -0,15% 19/04/4249, 17:05 1.070,000 1.070,000 1.071,200 16,000 +Info
ZKB Palladium ETF - CHF 277,000 -1,89% 19/04/0074, 17:13 277,000 277,000 277,000 20,000 +Info
ZKB Platinum ETF - CHF 251,150 -1,39% 19/04/0027, 17:13 251,150 251,150 251,150 1,000 +Info
ZKB Silver ETF - A (CHF) 74,520 -0,03% 19/04/0288, 17:13 74,540 74,520 74,540 5.585,000 +Info
ZKB Silver ETF - A (EUR) 188,820 -0,73% 19/04/2027, 17:05 188,480 188,280 188,840 852,000 +Info
ZKB Silver ETF - A (USD) 258,550 +0,41% 19/04/0027, 17:13 258,550 258,550 258,550 1,000 +Info
ZKB Silver ETF - H (CHF) 54,110 +0,28% 19/04/0027, 17:13 54,110 54,110 54,110 486,000 +Info
ZKB Silver ETF - H (EUR) 117,720 -0,46% 19/04/4270, 17:05 117,600 117,600 118,020 476,000 +Info
ZEHNDER N 53,400 -1,48% 19/04/0039, 17:13 53,400 53,400 53,400 106,000 +Info
ZUG ESTATES HOLDING AG 1.800,000 19/04/4238, 17:13 1.800,000 1.790,000 1.800,000 37,000 +Info
ZUGER KB N 8.180,000 19/04/0039, 17:13 8.180,000 8.180,000 8.180,000 3,000 +Info
ZURICH INSURANCE N 441,900 -0,25% 19/04/0414, 17:13 440,700 440,200 444,500 73.978,000 +Info
Zurich Invest II - Target Inves 8,520 +0,24% 19/04/4000, 17:13 +Info
ZWAHLEN I 140,000 16/04/2024, 08:25 140,000 140,000 140,000 32,000 +Info
ZUEBLIN IMM N 25,600 19/04/8817, 17:13 25,600 25,600 25,600 4,000 +Info